Investor Desk - Financials - Quarterly Results
| Consolidated | Standalone | Press Releases | Transcripts | |
| FY14 (Half Year and year ended March 31st 2014) | ||||
| Q3 FY14 (quarter ended December 31, 2013) | ||||
| Q2 FY14 (quarter ended September 30, 2013) | ||||
| Q1 FY14 (quarter ended June 30th 2013) | ||||
| Q4 FY13 (quarter and year ended March 31st 2013) | ||||
| Q3 FY13 (quarter and nine months ended December 31st 2012) | ||||
| Q2 FY13 (quarter ended September 30th 2012) | ||||
| Q1 FY13 (quarter ended June 30th 2012) | ||||
| Q4 FY12 ( year ended March 31st 2012) | ||||
| Q3 FY12 ( quarter ended December 31st 2011) | ||||
| Q2 FY12 ( quarter ended September 30th 2011) | ||||
| Q1 FY12 ( quarter ended June 30th 2011) | ||||
| Year ended March 31st 2011 | ||||
| Quarter ended December 31st 2010 | ||||
| Year ended September 30th 2010 | ||||
| Quarter ended June 30th 2010 | ||||
| Q4 FY10 ( year ended March 31st 2010) | ||||
| Q3 FY10 ( quarter ended December 31st 2009) |
Note: For the year ended 31st March 2011, we have closed our books on a half yearly basis, the two annual reports for the periods 'Apr-10 to Sep-10' & 'Oct-10 to Mar-11' are available under the Annual Reports section.